Command Role Assignment
Records: 10
| ID | Command Structure | Primary Position | Alternate Position | Command Role | Authority Summary |
|---|---|---|---|---|---|
| 1 | Site Emergency Management Team | Senior Site Executive | Surface Operations Manager | INCIDENT_CONTROLLER | Full authority to commit site resources, stop prod... |
| 2 | Site Emergency Management Team | Emergency Coordinator | Safety Officer | EMERGENCY_COORDINATOR | Authority to activate the plan, open the control c... |
| 3 | Site Emergency Management Team | Mine Rescue Team Leader | - | MINE_RESCUE_LEADER | Authority to refuse or withdraw from any task on r... |
| 4 | Site Emergency Management Team | Medical Coordinator | - | MEDICAL_COORDINATOR | Authority to activate aeromedical retrieval. |
| 5 | Site Emergency Management Team | Communications Officer | Control Room Operator | COMMUNICATIONS_OFFICER | Authority to transmit approved notification templa... |
| 6 | Site Emergency Management Team | Logistics Officer | - | LOGISTICS_OFFICER | Authority to purchase and mobilise resources withi... |
| 7 | Site Emergency Management Team | Safety Officer | - | SAFETY_OFFICER | Authority to stop any unsafe response activity. |
| 8 | Site Emergency Management Team | Control Room Operator | - | CONTROL_ROOM_OPERATOR | Authority to sound the site alarm without further ... |
| 9 | Evacuation and Muster Command | Muster Coordinator | Safety Officer | MUSTER_COORDINATOR | Authority to hold, relocate or release a muster. |
| 10 | Evacuation and Muster Command | Safety Officer | - | EVACUATION_WARDEN | Authority to direct evacuation within the assigned... |
1 : 10 : 11
of 2