Competency
Records: 8
| ID | Code | Name | Description | Validity Months | Refresher Required | Evidence Type | Active |
|---|---|---|---|---|---|---|---|
| 1 | IC_COMMAND | Incident command competency | Command and control of a site emergency, including... | 24 | ✓ | ASSESSMENT | ✓ |
| 2 | MINE_RESCUE | Mine rescue team competency | Full mine rescue team member competency including ... | 12 | ✓ | CERTIFICATE | ✓ |
| 3 | BA_USER | Breathing apparatus user | Donning, function testing and safe working in brea... | 12 | ✓ | CERTIFICATE | ✓ |
| 4 | ADV_FIRST_AID | Advanced first aid | Advanced resuscitation, oxygen therapy and casualt... | 36 | ✓ | CERTIFICATE | ✓ |
| 5 | RADIO_COMMS | Emergency radio communications | Emergency channel discipline, message format and l... | 24 | ✓ | ASSESSMENT | ✓ |
| 6 | EX_CONTROL | Exercise controller | Design and safe control of emergency exercises, in... | 24 | ✓ | ASSESSMENT | ✓ |
| 7 | EX_EVALUATE | Exercise evaluator | Structured observation, objective rating and evide... | 24 | ✓ | ASSESSMENT | ✓ |
| 8 | MASS_TRIAGE | Mass casualty triage | Primary and secondary triage of multiple casualtie... | 24 | ✓ | CERTIFICATE | ✓ |
1 : 8 : 8
of 1