Emergency Contact
Records: 8
| ID | Contact Type | Organisation Name | Person Name | Role Or Service | Primary Phone |
|---|---|---|---|---|---|
| 1 | EMERGENCY_SERVICE | External Emergency Service | - | Fire and rescue dispatch | 000 |
| 2 | REGULATOR | Resources Safety and Health Queensland | Duty Inspector | Statutory incident notification line | 1300 000 001 |
| 3 | HOSPITAL | Exampleton Regional Hospital | Charge Nurse | Emergency department pre-alert | 07 4900 0001 |
| 4 | MEDICAL_AEROMEDICAL | Aeromedical Retrieval Service (Demonstration) | - | Aeromedical tasking | 1300 000 002 |
| 5 | MINE_RESCUE | Regional Mine Rescue Service (Demonstration) | Anil Sunderam | Mutual aid rescue team | 1300 000 003 |
| 6 | UTILITY | Regional Power Networks | Faults desk | High voltage isolation and faults | 13 20 00 |
| 7 | LOCAL_GOVERNMENT | Exampleton Shire Council | Disaster Coordinator | Road closure and community liaison | 07 4900 0100 |
| 8 | CONTRACTOR | PlantCo Maintenance Services | Site Manager | Contractor personnel accounting | 0400 000 111 |
1 : 8 : 8
of 1