Emergency Procedure
Records: 10
| ID | Emergency Plan | Procedure Code | Title | Response Phase | Sequence |
|---|---|---|---|---|---|
| 1 | Demonstration Mine Emergency Plan | PRO-01 | Raise the alarm and notify | ALERT | 10 |
| 2 | Demonstration Mine Emergency Plan | PRO-02 | Activate the emergency management team | ACTIVATION | 20 |
| 3 | Site Evacuation and Muster Plan | PRO-10 | Evacuate and muster | RESPONSE | 10 |
| 4 | Site Evacuation and Muster Plan | PRO-11 | Personnel accounting and reconciliation | RESPONSE | 20 |
| 5 | Demonstration Mine Emergency Plan | PRO-20 | Mobilise the emergency response team | RESPONSE | 30 |
| 6 | Mass Casualty and Medical Response Plan | PRO-30 | Triage and casualty management | RESPONSE | 10 |
| 7 | Demonstration Mine Emergency Plan | PRO-40 | External notification | RESPONSE | 40 |
| 8 | Demonstration Mine Emergency Plan | PRO-50 | Stand down and hand over | STAND_DOWN | 50 |
| 9 | Demonstration Mine Emergency Plan | PRO-60 | Recovery and incident review | RECOVERY | 60 |
| 10 | Wet Season and Site Isolation Contingency Plan | PRO-70 | Site isolation and shelter in place | STABILISATION | 10 |
1 : 10 : 10
of 1