Emergency Resource
Records: 10
| ID | Resource Code | Name | Resource Type | Description | Quantity Available |
|---|---|---|---|---|---|
| 1 | BA-SET-01 | Breathing apparatus set bank | BREATHING_APPARATUS | Breathing apparatus set bank maintained for site e... | 12.0 |
| 2 | RESCUE-TRK | Emergency response vehicle | TRANSPORT | Emergency response vehicle maintained for site eme... | 1.0 |
| 3 | MED-TRAILER | Mass casualty medical trailer | MEDICAL | Mass casualty medical trailer maintained for site ... | 1.0 |
| 4 | FIRE-TRLR | Fire fighting trailer and foam stock | FIRE_FIGHTING | Fire fighting trailer and foam stock maintained fo... | 1.0 |
| 5 | GAS-MON-KIT | Gas monitoring kit (4-head detectors) | GAS_MONITORING | Gas monitoring kit (4-head detectors) maintained f... | 8.0 |
| 6 | SAT-COMMS | Satellite phone and terminal set | COMMUNICATION | Satellite phone and terminal set maintained for si... | 3.0 |
| 7 | MUSTER-KIT | Muster point kit (boards, scanners, hi-vis, water) | MAP_PLAN | Muster point kit (boards, scanners, hi-vis, water)... | 2.0 |
| 8 | EXTRACT-SET | Hydraulic extraction tools | RESCUE_EQUIPMENT | Hydraulic extraction tools maintained for site eme... | 1.0 |
| 9 | ISO-STORES | Wet season isolation stores (food, water, fuel) | FOOD_WATER | Wet season isolation stores (food, water, fuel) ma... | 7.0 |
| 10 | LIGHT-GEN | Emergency lighting towers and generator | POWER_LIGHTING | Emergency lighting towers and generator maintained... | 4.0 |
1 : 10 : 10
of 1