Emergency Role Competency
Records: 10
| ID | Competency | Command Role | Mandatory | Minimum People Current |
|---|---|---|---|---|
| 1 | Incident command competency | INCIDENT_CONTROLLER | ✓ | 3 |
| 2 | Emergency radio communications | INCIDENT_CONTROLLER | ✓ | 3 |
| 3 | Incident command competency | DEPUTY_CONTROLLER | ✓ | 2 |
| 4 | Incident command competency | EMERGENCY_COORDINATOR | ✓ | 2 |
| 5 | Emergency radio communications | EMERGENCY_COORDINATOR | ✓ | 2 |
| 6 | Mine rescue team competency | MINE_RESCUE_LEADER | ✓ | 2 |
| 7 | Breathing apparatus user | MINE_RESCUE_LEADER | ✓ | 2 |
| 8 | Advanced first aid | MEDICAL_COORDINATOR | ✓ | 2 |
| 9 | Mass casualty triage | MEDICAL_COORDINATOR | ✓ | 2 |
| 10 | Emergency radio communications | CONTROL_ROOM_OPERATOR | ✓ | 4 |
1 : 10 : 15
of 2