Exercise Communication
Records: 7
| ID | Communication Number | Sent At | Sender Role | Recipient Description | Channel |
|---|---|---|---|---|---|
| 1 | COM-001 | 2025-11-12 09:12 | CONTROL_ROOM_OPERATOR | External emergency service dispatch | Telephone (simulated) |
| 2 | COM-002 | 2025-11-12 09:22 | MEDICAL_COORDINATOR | Exampleton Regional Hospital emergency department | Telephone (simulated) |
| 3 | COM-003 | 2025-11-12 09:34 | COMMUNICATIONS_OFFICER | Regional mine rescue mutual aid | Radio (simulated) |
| 4 | COM-004 | 2025-11-12 09:39 | COMMUNICATIONS_OFFICER | Regional mine rescue mutual aid | Radio (simulated) |
| 5 | COM-005 | 2025-11-12 10:10 | INCIDENT_CONTROLLER | Regulator duty inspector | Telephone (simulated) |
| 6 | COM-006 | 2025-11-12 10:26 | MEDICAL_COORDINATOR | Aeromedical retrieval tasking | HF radio (simulated) |
| 7 | COM-001 | 2026-06-24 10:13 | MUSTER_COORDINATOR | Incident Controller (control room) | Radio (simulated) |
1 : 7 : 7
of 1