Exercise Event Log
Records: 10
| ID | Emergency Exercise | Sequence | Event At | Elapsed Minutes | Source |
|---|---|---|---|---|---|
| 1 | Mass Casualty Mobile Equipment Incident Field Simu... | 10 | 2025-11-12 09:04 | 0.0 | Exercise Control |
| 2 | Mass Casualty Mobile Equipment Incident Field Simu... | 20 | 2025-11-12 09:06 | 2.0 | Control room |
| 3 | Mass Casualty Mobile Equipment Incident Field Simu... | 30 | 2025-11-12 09:10 | 6.0 | Emergency Control Centre |
| 4 | Mass Casualty Mobile Equipment Incident Field Simu... | 40 | 2025-11-12 09:14 | 10.0 | Emergency Control Centre |
| 5 | Mass Casualty Mobile Equipment Incident Field Simu... | 50 | 2025-11-12 09:16 | 12.0 | Forward control |
| 6 | Mass Casualty Mobile Equipment Incident Field Simu... | 60 | 2025-11-12 09:19 | 15.0 | Emergency Control Centre |
| 7 | Mass Casualty Mobile Equipment Incident Field Simu... | 70 | 2025-11-12 09:28 | 24.0 | Forward control |
| 8 | Mass Casualty Mobile Equipment Incident Field Simu... | 80 | 2025-11-12 09:28 | 24.0 | Forward control |
| 9 | Mass Casualty Mobile Equipment Incident Field Simu... | 90 | 2025-11-12 09:42 | 38.0 | Forward control |
| 10 | Mass Casualty Mobile Equipment Incident Field Simu... | 100 | 2025-11-12 09:47 | 43.0 | Muster |
1 : 10 : 19
of 2