Exercise Inject
Records: 10
| ID | Inject Number | Inject Type | Planned Offset Minutes | Planned Release At | Actual Release At |
|---|---|---|---|---|---|
| 1 | I-001 | EVENT | 0 | 2025-11-12 09:00 | 2025-11-12 09:04 |
| 2 | I-002 | CASUALTY | 6 | 2025-11-12 09:06 | 2025-11-12 09:11 |
| 3 | I-003 | ESCALATION | 20 | 2025-11-12 09:20 | 2025-11-12 09:26 |
| 4 | I-004 | COMMUNICATION_LOSS | 45 | 2025-11-12 09:45 | 2025-11-12 09:52 |
| 5 | I-005 | REGULATORY | 60 | 2025-11-12 10:00 | 2025-11-12 10:08 |
| 6 | I-006 | MEDIA | 90 | 2025-11-12 10:30 | - |
| 7 | I-001 | EVENT | 0 | 2026-08-19 09:00 | - |
| 8 | I-002 | CASUALTY | 8 | 2026-08-19 09:08 | - |
| 9 | I-003 | COMMUNICATION_LOSS | 20 | 2026-08-19 09:20 | - |
| 10 | I-004 | WEATHER | 40 | 2026-08-19 09:40 | - |
1 : 10 : 11
of 2