Exercise Location
Records: 8
| ID | Name | Location Purpose | Access Controls | Emergency Exercise | Operating Area | Emergency Control Location | Controller Person |
|---|---|---|---|---|---|---|---|
| 1 | North Pit ramp — incident site | Simulated collision, extraction and forward contro... | Haul road closed; barricades and spotter at both a... | Mass Casualty Mobile Equipment Incident Field Simu... | North Pit | - | Daniel Okoro |
| 2 | North Pit Forward Control Point | Forward command, resource staging and casualty cle... | Response personnel and evaluators only. | Mass Casualty Mobile Equipment Incident Field Simu... | North Pit | North Pit Forward Control Point | Priya Raman |
| 3 | Emergency Control Centre | Site command, notification and logging. | Emergency management team, evaluators and the exte... | Mass Casualty Mobile Equipment Incident Field Simu... | Administration and Clinic | Emergency Control Centre | Amina Yusuf |
| 4 | Secondary Muster Area | North Pit personnel accounting during the ramp clo... | Open to all evacuating personnel. | Mass Casualty Mobile Equipment Incident Field Simu... | Secondary Muster Area | - | Grace Ondiek |
| 5 | Processing plant transfer tower | Simulated fire origin and rescue location. | Plant at idle; access controlled by the plant supe... | Processing Plant Fire Functional Exercise | Processing Plant | - | - |
| 6 | Emergency Control Centre | Site command, notification and logging. | Emergency management team and evaluators. | Processing Plant Fire Functional Exercise | Administration and Clinic | Emergency Control Centre | Daniel Okoro |
| 7 | Primary Muster Area | Plant and administration personnel accounting. | Open to all evacuating personnel. | Processing Plant Fire Functional Exercise | Primary Muster Area | - | - |
| 8 | Primary Muster Area | Accounting and reconciliation timing. | Open to all evacuating personnel. | No-Notice Muster Drill — North Pit | Primary Muster Area | - | Daniel Okoro |
1 : 8 : 8
of 1