Exercise Objective
Records: 10
| ID | Emergency Exercise | Sequence | Objective Type | Objective Text | Success Measure |
|---|---|---|---|---|---|
| 1 | Mass Casualty Mobile Equipment Incident Field Simu... | 10 | COMMAND_CONTROL | Activate the incident management structure and est... | Incident Controller established and role board pop... |
| 2 | Mass Casualty Mobile Equipment Incident Field Simu... | 20 | RESCUE | Mobilise extraction resources and release the entr... | Extraction team on scene within 15 minutes; casual... |
| 3 | Mass Casualty Mobile Equipment Incident Field Simu... | 30 | TRIAGE | Triage and manage three casualties through a casua... | Casualty clearing area established within 15 minut... |
| 4 | Mass Casualty Mobile Equipment Incident Field Simu... | 40 | MUSTER | Account for all personnel in the North Pit. | Accurate reconciliation completed within 15 minute... |
| 5 | Mass Casualty Mobile Equipment Incident Field Simu... | 50 | NOTIFICATION | Complete internal and external notifications using... | All required notifications simulated and acknowled... |
| 6 | Processing Plant Fire Functional Exercise | 10 | COMMAND_CONTROL | Activate the incident management structure and est... | Incident Controller established and role board pop... |
| 7 | Processing Plant Fire Functional Exercise | 20 | MUSTER | Account for all personnel in the affected area. | Accurate reconciliation completed within 15 minute... |
| 8 | Processing Plant Fire Functional Exercise | 30 | RESCUE | Mobilise rescue resources and locate the simulated... | Team deployed with correct equipment within 20 min... |
| 9 | Processing Plant Fire Functional Exercise | 40 | NOTIFICATION | Complete internal and external notifications using... | Required notifications correctly simulated within ... |
| 10 | No-Notice Muster Drill — North Pit | 10 | MUSTER | Evacuate the North Pit and reconcile all personnel... | Reconciliation completed within 15 minutes of the ... |
1 : 10 : 11
of 2