Exercise Observation
Records: 10
| ID | Emergency Exercise | Observed At | Observed Role | Observed Location | Topic |
|---|---|---|---|---|---|
| 1 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:19 | INCIDENT_CONTROLLER | Emergency Control Centre | Role board population |
| 2 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 10:45 | INCIDENT_CONTROLLER | Emergency Control Centre | Command handover |
| 3 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:42 | MINE_RESCUE_LEADER | North Pit ramp | Extraction execution |
| 4 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:24 | TEAM_LEADER | North Pit ramp | Equipment readiness |
| 5 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:40 | MEDICAL_COORDINATOR | Casualty clearing area | Casualty tracking |
| 6 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:28 | MEDICAL_COORDINATOR | Casualty clearing area | Clearing area establishment |
| 7 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:47 | MUSTER_COORDINATOR | Secondary muster area | Reconciliation accuracy |
| 8 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:39 | COMMUNICATIONS_OFFICER | Emergency Control Centre | Notification template use |
| 9 | Mass Casualty Mobile Equipment Incident Field Simu... | 2025-11-12 09:06 | - | Control room | Exercise and real traffic separation |
| 10 | No-Notice Muster Drill — North Pit | 2026-06-24 10:13 | MUSTER_COORDINATOR | Primary muster area | No-notice reconciliation |
1 : 10 : 11
of 2