Exercise Participant
Records: 10
| ID | External Name | Organisation Name | Exercise Role | Participant Group | Simulated Role |
|---|---|---|---|---|---|
| 1 | - | - | INCIDENT_CONTROLLER | Emergency Management Team | - |
| 2 | - | - | EXERCISE_CONTROLLER | Exercise Control | - |
| 3 | - | - | EXERCISE_DIRECTOR | Exercise Control | - |
| 4 | - | - | MINE_RESCUE_LEADER | Emergency Response Team | - |
| 5 | - | - | TEAM_LEADER | Emergency Response Team | - |
| 6 | - | - | MEDICAL_COORDINATOR | Medical | - |
| 7 | - | - | CONTROL_ROOM_OPERATOR | Control Room | - |
| 8 | - | - | SURFACE_MANAGER | Mining | - |
| 9 | - | - | SCRIBE | Emergency Management Team | - |
| 10 | - | - | LOGISTICS_OFFICER | Emergency Management Team | - |
1 : 10 : 25
of 3