Muster Person
Records: 10
| ID | Exercise Muster | Person | Expected Location | Status |
|---|---|---|---|---|
| 1 | Secondary Muster Area (MUSTER-B) | Kevin Marsh | North Pit ramp | ACCOUNTED_FOR |
| 2 | Secondary Muster Area (MUSTER-B) | Peter Nguyen | North Pit workshop bay | ACCOUNTED_FOR |
| 3 | Secondary Muster Area (MUSTER-B) | Aoife Brannigan | North Pit stores | ACCOUNTED_FOR |
| 4 | Secondary Muster Area (MUSTER-B) | - | North Pit ramp | EXEMPT |
| 5 | Secondary Muster Area (MUSTER-B) | - | North Pit ramp | OFFSITE |
| 6 | Secondary Muster Area (MUSTER-B) | - | North Pit ramp | OFFSITE |
| 7 | Secondary Muster Area (MUSTER-B) | - | North Pit ramp | ACCOUNTED_FOR |
| 8 | Secondary Muster Area (MUSTER-B) | - | North Pit dump | ACCOUNTED_FOR |
| 9 | Secondary Muster Area (MUSTER-B) | - | North Pit dewatering | ACCOUNTED_FOR |
| 10 | Primary Muster Area (MUSTER-A) | Kevin Marsh | North Pit ramp | ACCOUNTED_FOR |
1 : 10 : 16
of 2