Operating Area
Records: 7
| ID | Code | Name | Area Type | Occupancy Limit | Evacuation Route Reference | Refuge Available | Active | Mine Site | Parent Area |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SITE | Whole Site | SITE | - | EVAC-MAP-01 | ✗ | ✓ | Demonstration Mine | - |
| 2 | PIT-N | North Pit | OPEN_PIT | 60 | EVAC-MAP-02 | ✗ | ✓ | Demonstration Mine | Whole Site |
| 3 | PROCESS | Processing Plant | PROCESSING_PLANT | 45 | EVAC-MAP-03 | ✓ | ✓ | Demonstration Mine | Whole Site |
| 4 | WORKSHOP | Heavy Vehicle Workshop | WORKSHOP | 30 | EVAC-MAP-04 | ✗ | ✓ | Demonstration Mine | Whole Site |
| 5 | ADMIN | Administration and Clinic | ADMINISTRATION | 40 | EVAC-MAP-05 | ✗ | ✓ | Demonstration Mine | Whole Site |
| 6 | MUSTER-A | Primary Muster Area | MUSTER_POINT | 250 | EVAC-MAP-01 | ✓ | ✓ | Demonstration Mine | Whole Site |
| 7 | MUSTER-B | Secondary Muster Area | MUSTER_POINT | 150 | EVAC-MAP-01 | ✗ | ✓ | Demonstration Mine | Whole Site |
1 : 7 : 7
of 1