Person
Records: 10
| ID | Employee Number | Name | Given Name | Family Name | Mobile Phone | Radio Callsign | Active | Organisation | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E-1001 | Margaret Hale | Margaret | Hale | hale@example.net | +61 4 0000 0000 | CONTROL 1 | ✓ | Demonstration Mining Operations |
| 2 | E-1002 | Daniel Okoro | Daniel | Okoro | okoro@example.net | +61 4 0000 0000 | EMERG 1 | ✓ | Demonstration Mining Operations |
| 3 | E-1003 | Priya Raman | Priya | Raman | raman@example.net | +61 4 0000 0000 | RESCUE 1 | ✓ | Demonstration Mining Operations |
| 4 | E-1004 | Tom Castellano | Tom | Castellano | castellano@example.net | +61 4 0000 0000 | CONTROL ROOM | ✓ | Demonstration Mining Operations |
| 5 | E-1005 | Sarah Whitlock | Sarah | Whitlock | whitlock@example.net | +61 4 0000 0000 | MEDIC 1 | ✓ | Demonstration Mining Operations |
| 6 | E-1006 | Jonas Berg | Jonas | Berg | berg@example.net | +61 4 0000 0000 | PROCESS 1 | ✓ | Demonstration Mining Operations |
| 7 | E-1007 | Amina Yusuf | Amina | Yusuf | yusuf@example.net | +61 4 0000 0000 | SAFETY 1 | ✓ | Demonstration Mining Operations |
| 8 | E-1008 | Kevin Marsh | Kevin | Marsh | marsh@example.net | +61 4 0000 0000 | MINING 1 | ✓ | Demonstration Mining Operations |
| 9 | E-1009 | Lucia Ferrante | Lucia | Ferrante | ferrante@example.net | +61 4 0000 0000 | TRAINING 1 | ✓ | Demonstration Mining Operations |
| 10 | E-1010 | Peter Nguyen | Peter | Nguyen | nguyen@example.net | +61 4 0000 0000 | MAINT 1 | ✓ | Demonstration Mining Operations |
1 : 10 : 15
of 2