Person Position
Records: 10
| ID | Start Date | End Date | Primary Position | On Call | Person | Position |
|---|---|---|---|---|---|---|
| 1 | 2021-02-01 00:00 | - | ✓ | ✓ | Margaret Hale | Senior Site Executive |
| 2 | 2022-06-13 00:00 | - | ✓ | ✓ | Daniel Okoro | Emergency Coordinator |
| 3 | 2022-06-13 00:00 | - | ✗ | ✗ | Daniel Okoro | Muster Coordinator |
| 4 | 2023-01-09 00:00 | - | ✓ | ✓ | Priya Raman | Mine Rescue Team Leader |
| 5 | 2020-08-03 00:00 | - | ✓ | ✓ | Tom Castellano | Control Room Operator |
| 6 | 2022-03-07 00:00 | - | ✓ | ✓ | Sarah Whitlock | Medical Coordinator |
| 7 | 2021-11-01 00:00 | - | ✓ | ✗ | Jonas Berg | Surface Operations Manager |
| 8 | 2023-04-17 00:00 | - | ✓ | ✓ | Amina Yusuf | Safety Officer |
| 9 | 2024-01-15 00:00 | - | ✗ | ✗ | Amina Yusuf | Exercise Director |
| 10 | 2024-07-01 00:00 | - | ✗ | ✓ | Kevin Marsh | Surface Operations Manager |
1 : 10 : 12
of 2