Plan Requirement Link
Records: 9
| ID | Emergency Plan | Requirement | Evidence Document | Responsible Person | Applicability |
|---|---|---|---|---|---|
| 1 | Demonstration Mine Emergency Plan | RS08-3.1 | Demonstration Mine Emergency Plan (Revision B) | Amina Yusuf | Applies in full |
| 2 | Demonstration Mine Emergency Plan | RS08-4.2 | Demonstration Mine Emergency Plan (Revision B) | Lucia Ferrante | Applies in full |
| 3 | Demonstration Mine Emergency Plan | RS08-4.6 | Demonstration Mine Emergency Plan (Revision B) | Amina Yusuf | Applies in full |
| 4 | Demonstration Mine Emergency Plan | RS08-6.1 | Demonstration Mine Emergency Plan (Revision B) | Daniel Okoro | Applies in full |
| 5 | Site Evacuation and Muster Plan | L1-REC-12 | - | Daniel Okoro | Applies to muster and accounting |
| 6 | Demonstration Mine Emergency Plan | WA-EM-5 | Demonstration Mine Emergency Plan (Revision B) | Priya Raman | Applies in full |
| 7 | Demonstration Mine Emergency Plan | WA-EM-7 | Demonstration Mine Emergency Plan (Revision B) | Grace Ondiek | Applies in full |
| 8 | Demonstration Mine Emergency Plan | MSMS-9.4 | Demonstration Mine Emergency Plan (Revision B) | Lucia Ferrante | Applies in full |
| 9 | Wet Season and Site Isolation Contingency Plan | WA-EM-5 | - | Kevin Marsh | Applies to isolation stores |
1 : 9 : 9
of 1