Position
Records: 10
| ID | Mine Site | Code | Name | Statutory Role | Emergency Role |
|---|---|---|---|---|---|
| 1 | Demonstration Mine | SSE | Senior Site Executive | ✓ | INCIDENT_CONTROLLER |
| 2 | Demonstration Mine | EC | Emergency Coordinator | ✗ | EMERGENCY_COORDINATOR |
| 3 | Demonstration Mine | MRL | Mine Rescue Team Leader | ✗ | MINE_RESCUE_LEADER |
| 4 | Demonstration Mine | CTRL | Control Room Operator | ✗ | CONTROL_ROOM_OPERATOR |
| 5 | Demonstration Mine | MED | Medical Coordinator | ✗ | MEDICAL_COORDINATOR |
| 6 | Demonstration Mine | SURF | Surface Operations Manager | ✓ | SURFACE_MANAGER |
| 7 | Demonstration Mine | SAFE | Safety Officer | ✗ | SAFETY_OFFICER |
| 8 | Demonstration Mine | LOG | Logistics Officer | ✗ | LOGISTICS_OFFICER |
| 9 | Demonstration Mine | COMMS | Communications Officer | ✗ | COMMUNICATIONS_OFFICER |
| 10 | Demonstration Mine | MUST | Muster Coordinator | ✗ | MUSTER_COORDINATOR |
1 : 10 : 11
of 2