Readiness Assessment Item
Records: 10
| ID | Readiness Assessment | Item Type | Item Reference Key | Requirement | Result |
|---|---|---|---|---|---|
| 1 | ERA-2026-0001 | PLAN | EMP-DEMO-001 Rev B | An approved, current site emergency plan is in for... | EFFECTIVE |
| 2 | ERA-2026-0001 | RESOURCE | BA-SET-01 | Breathing apparatus available, functional and with... | EFFECTIVE |
| 3 | ERA-2026-0001 | RESOURCE | MED-TRAILER | Mass casualty medical resources available and in d... | PARTLY_EFFECTIVE |
| 4 | ERA-2026-0001 | CONTROL | SC-MEQ-01 / 30 | Mass casualty triage and aeromedical retrieval cap... | NOT_TESTED |
| 5 | ERA-2026-0001 | COMPETENCY | IC_COMMAND | At least three people hold current incident comman... | PARTLY_EFFECTIVE |
| 6 | ERA-2026-0001 | CONTACT | Regulator and utility contacts | Emergency contacts verified within the last 90 day... | PARTLY_EFFECTIVE |
| 7 | ERA-2026-0002 | RESOURCE | SAT-COMMS | Two independent satellite terminals available and ... | PARTLY_EFFECTIVE |
| 8 | ERA-2026-0002 | RESOURCE | ISO-STORES | Seven days of food, water and fuel for the on-site... | EFFECTIVE |
| 9 | ERA-2026-0002 | PLAN | EMP-DEMO-004 Rev B | Wet season contingency plan current and distribute... | EFFECTIVE |
| 10 | ERA-2026-0003 | RESOURCE | FIRE-TRLR | Fire fighting trailer serviceable with full foam s... | EFFECTIVE |
1 : 10 : 11
of 2