Requirement
Records: 8
| ID | Requirement Code | Section Reference | Requirement Text | Requirement Category | Mandatory | Evidence Expected | Source Document |
|---|---|---|---|---|---|---|---|
| 1 | RS08-3.1 | Section 3.1 | The mine must conduct a documented program of emer... | EXERCISE_PROGRAM | ✓ | Annual exercise program, exercise records and repo... | Recognised Standard 08: Conduct of mine emergency ... |
| 2 | RS08-4.2 | Section 4.2 | Each exercise must have measurable objectives that... | EXERCISE_DESIGN | ✓ | Exercise objectives with success measures and resu... | Recognised Standard 08: Conduct of mine emergency ... |
| 3 | RS08-4.6 | Section 4.6 | An exercise hazard assessment must be completed an... | EXERCISE_SAFETY | ✓ | Approved exercise hazard assessment. | Recognised Standard 08: Conduct of mine emergency ... |
| 4 | RS08-6.1 | Section 6.1 | Exercise findings must be recorded, classified, as... | IMPROVEMENT | ✓ | Findings register and corrective action records wi... | Recognised Standard 08: Conduct of mine emergency ... |
| 5 | L1-REC-12 | Recommendation 12 | Personnel accounting (muster) must be reconciled a... | MUSTER | ✓ | Muster records with expected, accounted and missin... | Queensland Level 1 mine emergency exercise reports... |
| 6 | WA-EM-5 | Part 5 | The mine must maintain emergency resources fit for... | RESOURCES | ✓ | Resource register and inspection records. | Emergency management for Western Australian mines ... |
| 7 | WA-EM-7 | Part 7 | Emergency contact details must be verified at a de... | CONTACTS | ✓ | Contact register with last verified dates. | Emergency management for Western Australian mines ... |
| 8 | MSMS-9.4 | Element 9.4 | Emergency command roles must be filled by persons ... | COMPETENCY | ✓ | Role competency matrix and person competency recor... | Mine safety management system code of practice and... |
1 : 8 : 8
of 1