Resource Deployment

ID Requested At Mobilised At Arrived At Deployed At Stood Down At Requested Quantity Deployed Quantity Functional On Deployment Deployment Location Limitation
1 2025-11-12 09:14 2025-11-12 09:15 2025-11-12 09:16 2025-11-12 09:17 2025-11-12 12:40 1.0 1.0 North Pit forward control point -
2 2025-11-12 09:14 2025-11-12 09:15 2025-11-12 09:16 2025-11-12 09:24 2025-11-12 11:30 1.0 1.0 Light vehicle, North Pit ramp Power unit took 8 minutes to start — fuel had not ...
3 2025-11-12 09:15 2025-11-12 09:21 2025-11-12 09:27 2025-11-12 09:28 2025-11-12 12:15 1.0 1.0 Casualty clearing area, ramp crest hardstand Triage tags were in a separate box that did not tr...
4 2025-11-12 09:29 2025-11-12 09:36 2025-11-12 09:44 2025-11-12 09:45 2025-11-12 11:45 1.0 1.0 Upwind of the extraction site -
5 2025-11-12 09:50 2025-11-12 10:05 2025-11-12 10:20 2025-11-12 10:25 2025-11-12 12:50 2.0 2.0 Casualty clearing area and extraction site -
6 2025-11-12 09:30 2025-11-12 09:32 2025-11-12 09:35 2025-11-12 09:36 2025-11-12 11:40 2.0 2.0 Extraction site — diesel vapour monitoring -
7 2026-06-24 10:02 2026-06-24 10:03 2026-06-24 10:05 2026-06-24 10:05 2026-06-24 10:38 1.0 1.0 Primary muster area -
of 1