Resource Inspection

ID Inspection Number Inspected At Available Functional Quantity Confirmed
1 ERI-2026-00041 2026-07-20 06:30 12.0
2 ERI-2026-00042 2026-07-22 05:45 1.0
3 ERI-2026-00043 2026-07-06 08:00 1.0
4 ERI-2026-00044 2026-07-02 13:15 1.0
5 ERI-2026-00045 2026-07-06 07:00 8.0
6 ERI-2026-00046 2026-07-06 10:30 3.0
7 ERI-2026-00047 2026-03-18 09:00 2.0
8 ERI-2026-00048 2026-07-06 09:30 1.0
9 ERI-2026-00049 2026-07-01 14:00 7.0
10 ERI-2025-00398 2025-11-10 06:30 12.0
of 1