Resource Scenario Link
Records: 10
| ID | Minimum Required Quantity | Mobilisation Time Target Minutes | Deployment Instructions | Emergency Resource | Emergency Scenario |
|---|---|---|---|---|---|
| 1 | 6.0 | 10 | Two teams of three. Confirm cylinder pressure and ... | Breathing apparatus set bank | Processing plant fire with smoke exposure |
| 2 | 1.0 | 10 | Stage at the plant north hardstand, upwind of the ... | Emergency response vehicle | Processing plant fire with smoke exposure |
| 3 | 1.0 | 12 | Tow to the plant hardstand; foam application from ... | Fire fighting trailer and foam stock | Processing plant fire with smoke exposure |
| 4 | 4.0 | 10 | Atmospheric monitoring before and during any entry... | Gas monitoring kit (4-head detectors) | Processing plant fire with smoke exposure |
| 5 | 1.0 | 8 | Proceed to the North Pit forward control point via... | Emergency response vehicle | Mobile equipment collision with multiple casualtie... |
| 6 | 1.0 | 15 | Stabilise the light vehicle before any cutting; br... | Hydraulic extraction tools | Mobile equipment collision with multiple casualtie... |
| 7 | 1.0 | 20 | Establish the casualty clearing area at the ramp c... | Mass casualty medical trailer | Mobile equipment collision with multiple casualtie... |
| 8 | 2.0 | 30 | Illuminate the casualty clearing area and the extr... | Emergency lighting towers and generator | Mobile equipment collision with multiple casualtie... |
| 9 | 2.0 | 60 | Establish the reporting schedule with the regional... | Satellite phone and terminal set | Extreme rainfall and site access loss |
| 10 | 7.0 | 240 | Confirm stock on the day access is forecast to be ... | Wet season isolation stores (food, water, fuel) | Extreme rainfall and site access loss |
1 : 10 : 12
of 2