Scenario Control
Records: 9
| ID | Emergency Scenario | Sequence | Control Type | Control Name | Control Objective |
|---|---|---|---|---|---|
| 1 | Processing plant fire with smoke exposure | 10 | DETECTION | Transfer tower fire detection and deluge | Detect and suppress a transfer tower fire before i... |
| 2 | Processing plant fire with smoke exposure | 20 | ALARM | Site alarm and area evacuation tones | Alert all personnel in the affected area and initi... |
| 3 | Processing plant fire with smoke exposure | 30 | RESPONSE | Emergency response team fire capability | Provide a trained, equipped team able to fight a p... |
| 4 | Extreme rainfall and site access loss | 10 | MONITORING | Rainfall and river gauge monitoring | Provide early warning of access loss. |
| 5 | Extreme rainfall and site access loss | 20 | SUPPLY | Isolation stores of food, water, fuel and medical ... | Sustain the on-site population through a five-day ... |
| 6 | Extreme rainfall and site access loss | 30 | COMMUNICATION | Satellite communications redundancy | Maintain external communication when terrestrial l... |
| 7 | Mobile equipment collision with multiple casualtie... | 10 | PREVENTION | Traffic management and collision awareness | Prevent light vehicle and haul truck interaction o... |
| 8 | Mobile equipment collision with multiple casualtie... | 20 | RESPONSE | Casualty extraction capability | Extract an entrapped casualty from a light vehicle... |
| 9 | Mobile equipment collision with multiple casualtie... | 30 | MEDICAL | Mass casualty triage and aeromedical retrieval | Triage and stabilise up to five casualties and arr... |
1 : 9 : 9
of 1