Scenario Plan Link
Records: 6
| ID | Plan Section Reference | Primary Plan | Emergency Scenario | Emergency Plan |
|---|---|---|---|---|
| 1 | Section 6 — Fire response | ✓ | Processing plant fire with smoke exposure | Demonstration Mine Emergency Plan |
| 2 | Section 3 — Plant evacuation routes | ✗ | Processing plant fire with smoke exposure | Site Evacuation and Muster Plan |
| 3 | Section 2 — Access loss | ✓ | Extreme rainfall and site access loss | Wet Season and Site Isolation Contingency Plan |
| 4 | Section 9 — Extended events | ✗ | Extreme rainfall and site access loss | Demonstration Mine Emergency Plan |
| 5 | Section 7 — Mobile equipment incidents | ✓ | Mobile equipment collision with multiple casualtie... | Demonstration Mine Emergency Plan |
| 6 | Section 2 — Multi-casualty triage | ✗ | Mobile equipment collision with multiple casualtie... | Mass Casualty and Medical Response Plan |
1 : 6 : 6
of 1